4
        Home > Site Map > Chinese
   
We have the right information
       TRADE NEWS
FOCUS
12500t closed-die forging press, CNHTC, SMS MEER|2008-12-2
ChinaForge Fair 2008 will be held (Dec.8th - Dec.11th 2008)|2008-12-2
Two forging presses for China to produce crawler tracks and track support rollers|2008-7-16
The 2nd China Conference on Medium & Large Sized Open-die Forging|2008-5-30
Exhibitor Information|2008-3-14
New Technology:Modular Electronic Tri-axis Transfer boosts output by ten percent|2008-3-12
2nd China Conference on Medium & Large Sized Open-die Forging|2008-3-6
China conference on Forging Dies Manufacturing and Lubricating|2008-3-6
China's Baosteel raises steel prices for Q2|2008-2-29
Report of CMF+CFF|2008-2-3
Report of CFF'07-Conference|2008-2-3
Appraisal of High Quality Forgings, Stampings and Fabricatings|2008-2-3
2008 Schedule of CCMI|2008-2-3
Notice of Change of Address from LASCO|2007-10-16
NOTICE ON THE CHANGE OF THE VENUE OF CFF'07-CONFERENCE|2007-9-28
Zhejiang Changli Forging Co., Ltd. Exhibition infomation|2007-8-24
Oversize Bearing Forging Production Line of 3.5 meter|2007-7-11
The latest news about Baixie|2007-4-17
Schuler AG will shortly be taking over Mueller Weingarten AG|2007-4-2
Forum on Aeronautical Forging Die and Lubricant|2007-3-13
Title46Item Total3Page -- Last Page 1 2 3 [ Up ][ Down ] NO.1Page
Forum on Forging Die and Lubricant
Column, about AIDA Forging Equipments
MetalForm China Exhibition + ChinaForge Fair 2008
Main Factors Influencing the Chinese Forging Industry
Site Map||Membership Service||Contact Us||Web Ads||Website Construction
Copyright(C) 2006  Confederation of Chinese Metalforming Industry
Email:
web@chinaforge.com.cn Website: www.chinaforge.org.cn  www.metalform.cn  www.ccmi.org.cn
Tel : 010-68465045 68465025       Fax : 010-68465044 68418034